| Listing ID | Rt. Type | Location | Price | Down Payment | Sales | View Route |
| #30229 | Wise | Manhattan | $142000 | $ | $7000 | View Route |
| #40130 | U T Z Snacks | Suffolk | $148000 | $75000 | $7500 | View Route |
| #30272 | Italian bread | Yonkers | $170000 | $ | $450000 | View Route |
| #30286 | Wise | New Jersey | $80000 | $ | $ | View Route |
| #30281 | Herrs Snacks | Queens | $73000 | $ | $5000 | View Route |
| #30277 | Fed Ex | Rockland County | $80000 | $ | $ | View Route |
| #30220 | Provisions | Hudson Vally | $275000 | $ | $ | View Route |
| #30232 | Breads Route | Nassau | $240000 | $ | $ | View Route |
| #30252 | Snack's Plantain chips Cookies | Queens | $145000 | $ | $8000 | View Route |
| #40125 | Pepperidge Farm | Bronx | $398000 | $135000 | $ | View Route |
