| Listing ID | Rt. Type | Location | Price | Down Payment | Sales | Net Income | Status | View Route |
| #30229 | Wise | Manhattan | $142000 | $ | $7000 | $1500 | Pending | View Route |
| #40130 | U T Z Snacks | Suffolk | $148000 | $75000 | $7500 | $1200 | For Sale | View Route |
| #30272 | Italian bread | Yonkers | $170000 | $ | $450000 | $2000 | Pending | View Route |
| #30223 | Mobile Food | New Jersey | $115000 | $ | $10000 | $2000 | For Sale | View Route |
| #30286 | Wise | New Jersey | $80000 | $ | $ | $1000 | For Sale | View Route |
| #30281 | Herrs Snacks | Queens | $73000 | $ | $5000 | $900 | Sold | View Route |
| #30277 | Fed Ex | Rockland County | $80000 | $ | $ | $1200 | For Sale | View Route |
| #30220 | Provisions | Hudson Vally | $275000 | $ | $ | $2000 | For Sale | View Route |
| #30232 | Breads Route | Nassau | $209000 | $ | $ | $2200 | For Sale | View Route |
| #30252 | Snack's Plantain chips Cookies | Queens | $145000 | $ | $8000 | $1500 | For Sale | View Route |
| #40125 | Pepperidge Farm | Bronx | $398000 | $135000 | $ | $0 | For Sale | View Route |
| #30236 | Wise | Suffolk | $135000 | $ | $ | $1000 | For Sale | View Route |
| #30233 | Landscaping / Lawn Maintenance | New York City | $140000 | $ | $ | $2400 | For Sale | View Route |
| #40123 | Fed Ex | Waterbury | $98000 | $ | $ | $1500 | For Sale | View Route |
| #30222 | Fed Ex | Dutchess County | $83000 | $ | $100000 | $1400 | For Sale | View Route |
| #40128 | Italian bread | Nassau | $58000 | $ | $ | $900 | For Sale | View Route |
| #30280 | Martins Bread | Bradenton Florida | $160000 | $ | $ | $1200 | For Sale | View Route |
| #30249 | Fed Ex Ground | Brooklyn | $98000 | $ | $ | $1400 | Sold | View Route |
| #30248 | Turkey Hill Ice Tea | Brooklyn | $50000 | $ | $ | $475 | For Sale | View Route |
| #30246 | Martins Bread | Coral Springs | $175000 | $120000 | $ | $1100 | For Sale | View Route |
| #30247 | U T Z Snacks | Suffolk | $98000 | $ | $ | $850 | For Sale | View Route |
| #30283 | Pepperidge Cookie | Suffolk | $420000 | $15000 | $ | $1600 | For Sale | View Route |
| #30245 | Tropicana | Suffolk | $335000 | $150000 | $ | $1600 | For Sale | View Route |
| #30227 | Dry Cleaning Route | White Plains | $59000 | $ | $ | $700 | For Sale | View Route |
| #30274 | Tropicana | Bronx | $375000 | $ | $ | $3000 | Pending | View Route |
| #30275 | Mission Wraps | New Jersey | $89000 | $ | $ | $1000 | For Sale | View Route |
| #30285 | Arnold Bread | Suffolk | $140000 | $ | $ | $1000 | For Sale | View Route |
| #30284 | Herrs Snacks | Brooklyn | $120000 | $ | $ | $1000 | For Sale | View Route |
| #30282 | Pepperidge Farm | New Jersey | $350000 | $150000 | $10500 | $2000 | For Sale | View Route |
| #40124 | U T Z Snacks | Queens | $94000 | $0 | $5500 | $900 | For Sale | View Route |
| #30269 | American Classic Cakes | Bronx | $34000 | $ | $ | $500 | For Sale | View Route |
| #30270 | Pepperidge Farm | New Jersey | $310000 | $150000 | $ | $1820 | Sold | View Route |
| #30235 | Fed Ex | Rockland County | $120000 | $ | $ | $1800 | For Sale | View Route |
| #30238 | Dairy Products | West Palm Beach | $245000 | $ | $ | $2600 | For Sale | View Route |
| #30242 | Fed Ex Ground | Queens | $100000 | $ | $ | $1500 | Under Contract | View Route |
| #30278 | Freihofer's Bread & Cookie | Latham | $350000 | $ | $ | $2500 | For Sale | View Route |
| #30255 | Mission Wraps | New Jersey | $115000 | $0 | $8 | $1300 | For Sale | View Route |
| #30276 | Tropicana | New Jersey | $195000 | $120000 | $ | $1700 | Sold | View Route |
| #30258 | Arnold Bread | Southern Saratoga County | $390000 | $ | $ | $134 | Sold | View Route |
| #40129 | Fed Ex | Atlanta | $175000 | $0 | $ | $2500 | For Sale | View Route |
