| Listing ID | Location | Price | Down Payment | Sales | View Route |
| #30286 | New Jersey | $80000 | $ | $ | View Route |
| #30275 | New Jersey | $89000 | $ | $ | View Route |
| #30282 | New Jersey | $350000 | $150000 | $10500 | View Route |
| #30270 | New Jersey | $310000 | $150000 | $ | View Route |
| #30255 | New Jersey | $115000 | $0 | $8 | View Route |
| #30276 | New Jersey | $195000 | $120000 | $ | View Route |
| #30267 | New Jersey | $430000 | $160000 | $8000 | View Route |
| #30279 | New Jersey | $90000 | $ | $ | View Route |
| #30262 | New Jersey | $135000 | $85000 | $ | View Route |
| #30266 | New Jersey | $150000 | $ | $ | View Route |
| #30290 | New Jersey | $440000 | $150000 | $7800 | View Route |

